Details:

Earn global rankings simply by playing ranked maps!

Each ranked song on ScoreSaber now has a hidden difficulty value attached to it determined by an algorithm written by Rolo! and Umbranox!

Global Leaderboards:

Rank Player Performance Points Weekly Change
#1 OlbmaPhlee 18,306.30pp 0
#2 Bizzy825 18,271.70pp 0
#3 SilentBang 18,190.00pp 0
#4 Smallfox 18,093.80pp 0
#5 udon 17,887.10pp 0
#6 cerret 17,838.30pp 0
#7 aqua 17,701.20pp 0
#8 NailikLP 17,577.40pp 0
#9 ACC | BE | Sands 17,560.10pp 0
#10 ACC | Kira 17,455.90pp 0
#11 the woodland creatures 17,254.90pp 0
#12 Garsh 17,174.20pp 0
#13 Reddek 17,020.40pp 0
#14 Creeper 16,948.20pp 0
#15 Rac 16,873.20pp 0
#16 Hikari 16,681.00pp 0
#17 havoc haver 16,610.10pp 0
#18 eric3dee 16,595.50pp +2
#19 Coolpick 16,554.60pp 0
#20 Taichidesu 16,549.50pp -2
#21 Tseska 16,433.40pp +1
#22 Bytesy 16,425.80pp -1
#23 Electrostats 16,280.20pp 0
#24 Astrella 16,256.30pp 0
#25 TornadoEF6 16,202.70pp 0
#26 Kryptec 16,183.00pp 0
#27 Tranch 16,047.30pp 0
#28 Zenith 15,971.50pp +1
#29 gustav 15,971.10pp -1
#30 FartBeef 15,962.80pp +4
#31 flor 15,824.60pp -1
#32 Tieeli 15,778.20pp -1
#33 Duh Hello 15,767.80pp -1
#34 Marsh_era 15,681.60pp -1
#35 WolfVR 15,653.30pp 0
#36 JujuLipz 15,600.80pp 0
#37 NDonkeyN 15,552.90pp 0
#38 Luck 15,544.50pp 0
#39 KipOsu 15,521.30pp +1
#40 CoolingCloset 15,511.00pp -1
#41 OBCT | ちんチン MAN 15,431.60pp 0
#42 THE LEGIT BOSS 15,423.30pp +12
#43 LucaZ 15,396.60pp -1
#44 Twinsmands 15,391.80pp -1
#45 ducky 15,389.40pp 0
#46 Plipp Plopp 15,386.70pp -2
#47 IlluminatiSalad 15,364.40pp -1
#48 SaltyButter 15,327.90pp -1
#49 Chri5p 15,307.90pp -1
#50 Hatsune Miku 15,297.20pp -1